|
| I L A | K MEARS-F-------------M SINK-F |
| 12:00 APMTVA MSC ELENI |
| 1 2 4 8 & 9 7 0 | ---------------------------------------- |
| .................CROSS GLOBE............ |
| WORK SCHEDULE | M PARKER SR |
| **************************************** | 7:00 P.P |
| **************************************** | ---------------------------------------- |
| **************************************** | ....................CFS................. |
| **************************************** | 0 EXTRA MEN |
| SCHEDULE FOR MON.NIGHT FEB. 6, 2012 | 7:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| **MEMBERSHIP MEETING & WAGE SCALE | ....................VIT................. |
| MEETING TONIGHT @ 6:30 | C BROWN---------------M BUTTS |
| ---------------------------------------- | A SPENCE III----------T JONES |
| ....................RT.................. | O DURHAM--------------N J NICHOLS |
| R GRIFFIN-------------3 | W EVERETT JR |
| 6:00 PERDUE | 6:00 START APMTVA |
| ---------------------------------------- | ---------------------------------------- |
| ...................CP&O................. | A TROTTER-------------E HUDSON |
| J BURDEN--------------5 | E FRANCIS-------------S JENNINGS |
| L WATERS--------------5 | G M COPELAND----------R MILBOURNE |
| T HINTON--------------3-2 | R EDWARDS-------------M GORE |
| N UZZLE---------------3-2 | D WHITFIELD-LB--------C REID-LB |
| E HARVEY--------------6 C/L | B FLOURNOY------------T ARTIS |
| J CAMBRON-F-----------T DAVIS-F | A BUTTS---------------M E BAZEMORE |
| 6:00 B.B MOL ENCORE | T WILLIAMS------------R MILLER |
| ---------------------------------------- | 6:00 APMTVA |
| ..................CERES................. | ---------------------------------------- |
| J MCKINNON------------5 | C BAGBY JR------------M SYKES |
| M VEAL----------------5 | W L SMITH III---------R ELLIOTT |
| R EDWARDS-------------3-2 | L SMITH---------------S COLEY |
| C JORDAN--------------3-2 | T OWENS III-----------W SHREEVES |
| C BARNES--------------6 C/L | C ARRINGTON II--------K WRIGHT |
| R TALLEY--------------6 C/L | R JONES JR |
| K MCCAULEY-F----------J ALLEN-F | 7:00 APMTVA |
| 6:00 B.B PHILADELPHIA EXPRESS | ---------------------------------------- |
| ---------------------------------------- | D SAWYER |
| ...................VIT.................. | 5:00 START APMTVA YARD |
| C BAGBY JR-LB---------S JENNINGS | ---------------------------------------- |
| M SYKES---------------W L SMITH | S ADDISON JR |
| M GORE----------------R ELLIOTT | 7:00 START APMTVA SHOP |
| C REID-LB-------------S COLEY | ---------------------------------------- |
| W SHREEVES------------A PRAILEAU | T BRIGHT |
| A SPENCE III----------T JONES | 7:00 START APMTVA VESSEL |
| O DURHAM--------------N J NICHOLS | ---------------------------------------- |
| W EVERETT JR----------T ARTIS | R NOELL---------------H DAY |
| A BUTTS---------------T WILLIAMS | M BRANCH JR |
| K WRIGHT--------------R JONES JR | 8:00 START APMTVA SHOP |
| R MILLER--------------M E LEE | ---------------------------------------- |
| 6:00 APMTVA | H HALL JR-------------D LAND |
| ---------------------------------------- | D MCNAIR--------------A PAXTON |
| C CASON | C WHITEHURST----------W FORD |
| 6:00 START APMTVA YARD | W STOKES II-----------A TRIPLETT |
| ---------------------------------------- | J RIPPARD-------------J MCGOWAN III |
| A ALBERGOTTIE---------J DELOATCH | J T POWELL------------D SMITH |
| C CARTWRIGHT----------W MOORE | M PLEVYAK-------------G LAPORTE JR |
| A MCFADDEN------------M HARDER | K JACKSON-------------P BOGARDUS |
| F FULLWOOD------------H BIRMINGHAM | B PIERCY--------------E SARI JR |
| J SLAYTON-------------C J TAYLOR | 6:00 START B.B |
| G FOX JR--------------P ENGLAND JR | ---------------------------------------- |
| R VAUGHAN-------------M HENDEL | E DILLOW JR-----------S JACOBS |
| J MILLER--------------S OSTROSKI | C ANDREWS III---------A ELLER |
| J WILLIAMS JR---------E WITHEROW | J ELLER---------------R LOWDER |
| W B LEE---------------L JOYNER JR | J LOWDER--------------D BLYTHE |
| J LUDWIG--------------R KELL | R MASON---------------E SUMMERVILLE |
| R OVERTON-------------M SAVOY | J SUMMERVILLE---------J LORIA |
| K EVANS---------------D JOYNER JR | S IVEY----------------M MARTIN |
| K P HAWKINS-----------R J WILLIE | G PARKER--------------W SYKES |
| C JONES---------------W BLOW | A DUDLEY--------------A SMITH |
| R SCOTT JR------------D SCOTT | W MARTIN JR-----------W HILL JR |
| A WOOLARD-------------A CASON | M STRETCHER-----------H CHRISTIAN |
| 6:00 B.B | 6:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| D HUGHES | W WILLIS III----------T HARRIS |
| 6:00 APMTVA | S GORDON--------------R FRAZIER |
| ---------------------------------------- | O DICKSON-------------K BROWN |
| R HALSEY-LB-----------R TERRY-LB | N HOWARD--------------R TAYLOR |
| S WILLIAMS-LB---A TAYLOR-JOHNSON-LB | B SMITH---------------N PARKER |
| B TURNER--------------G COPPEDGE JR | T WILSON--------------A ELLIS |
| S DIGGS---------------R WILLIE | G ANDERSON JR---------L WHITE |
| J BYRNE | D TABORN--------------G HARRIS |
| 6:00 B.B | J BARNES--------------J A MILLER |
| ---------------------------------------- | J REEDY---------------D REEDY |
| F ELLIOTT-------------H PIERCE III | S C IVEY--------------J BARRINEAU |
| J GRANT---------------K WORRELL | R BRUFFY--------------J JERNIGAN |
| 6:00 START B.B | T MURPHY JR-----------R BECKETT |
| ---------------------------------------- | K BOYD----------------L L JONES |
| M E BROWN-------------V LAWSON | 7:00 B.B |
| R BLAKE---------------T DIGGS | ---------------------------------------- |
| B GLOVER--D J BROWN---K DEW | S SAWYER--------------S WINSLOW |
| S ROBERTSON-----------W BATTLE | G PERKINS-------------R B EDWARDS |
| L JONES---------------T MORGAN | T LEE-----------------C LEE |
| J WASHINGTON----------K HAWKINS | S MOBLEY--------------M TRUEWORTHY |
| F STOKLEY-------------C HINTON | M MCCANN JR-----------B MARTIN |
| A TURNER--------------P A GARRETT | R RENO----------------J S POWELL |
| C WILLIAMS-------------J BYRD | M COLOGGI-------------J HAILEY |
| 6:00 B.B | J WITHERS-------------C CHAPPELL |
| **************************************** | R MOORE---------------M RENO |
| **************************************** | 9:00 START B.B |
| **************************************** | ---------------------------------------- |
| SCHEDULE FOR TUESDAY FEB. 7, 2012 | J BOONE---------------P WILSON-LB |
| ....................RT.................. | K SUTTON-LB-----------R GRIFFIN-LB |
| R GRIFFIN-------------3 | K C SUTTON-LB |
| 7:00 PERDUE | 6:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| J DAVIS---------------7 +1 WINCH TRN | D TAYLOR--------------D HARRIS |
| +1 WINCH +1 DRIVER | R REEP----------------M WINFIELD |
| M ROBERTS-F | E ELMANDORF-----------T WARD |
| 6:00 LPD BBC EVEREST | J RAWLES--------------M EVANS |
| ---------------------------------------- | J RAYNER--------------S ECKENRODE |
| **GANG 6----------------6 C/L | 7:00 B.B |
| 7:00 LPD BBC EVEREST | ---------------------------------------- |
| ---------------------------------------- | A SPELLMAN JR---------C HAROLD |
| S PRICE---------------L GILLUS JR |
| ---------------------------------------- | M RASCOE |
| L SILVER--------------5 | 6:00 B.B |
| L DELOATCH------------5 | ---------------------------------------- |
| R FORT----------------5 | F KARNES--------------G MUNSON |
| W TAYLOR--------------4-2 | R RAYNER JR |
| J WALTON--------------4-2 | 7:30 START APMTVA |
| M COPELAND------------4-2 | ---------------------------------------- |
| W ANGE----------------6 C/L | R H COLE--------------E HYMAN |
| G BRIGHT--------------6 C/L | 7:30 START B.B |
| D THOMPSON-F----------M HICKS-F | ---------------------------------------- |
| S CAULDWELL-F---------S ELLIOTT-F | T MILLER--------------J M HUGHES |
| J WOLFE-F-------------D MINER-F | R JONES |
| 7:00 APMTVA MSK JUBAIL | 7:00 APMTVA |
| ---------------------------------------- | ---------------------------------------- |
| T HARRIS--------------5 | N JACKSON JR----------J PARKER |
| H HOUSTON-------------5 | 7:00 B.B |
| R BROWN---------------3-2 | ---------------------------------------- |
| B JORDAN--------------3-2 | R PARKER--------------M ROBERTSON |
| T MATTHEWS------------8 | 12:00 APMTVA |
| A WYNNE---------------8 | ---------------------------------------- |
| M SNYDER--------------T SECHRIST | N GLAZEBROOK----------B RASCOE JR |
| A LAYNE---------------T BLOUNT | 12:00 APMTVA |
| S MCDONALD------------C BOONE | ---------------------------------------- |
| N FOSTER | Y MCINTYRE------------J ANDERSON |
| G HARRIS-F------------D WINTERS-F | R C KELLY-------------E THOMAS |
| D STEWART-F-----------J QUANTZ-F | V POPE----------------L SYKES |
| 7:00 B.B ATLANTIC COMPANION | W CHESSON-------------L WILLIAMS |
| ---------------------------------------- | M FENTRESS------------J SLADE |
| M JOYNER--------------5 | B SPARROW-------------T EVANS |
| H BYRD----------------5 | H COOK JR-------------D DEBNAM |
| H HINTON--------------4-2 | E WILKINS |
| C NICHOLS-------------4-2 | 6:00 B.B |
| A ANTHONY-------------6 C/L | ---------------------------------------- |
| S EVANS---------------6 C/L | K PRITCHARD |
| K MCCAULEY-F----------M HODGES-F | 7:00 APMTVA TRAINING |