|
| I L A | C CASON |
| 7:00 START APMTVA VESSEL |
| 1 2 4 8 & 9 7 0 | ---------------------------------------- |
| R NOEL |
| WORK SCHEDULE | 8:00 START APMTVA SHOP |
| **************************************** | ---------------------------------------- |
| **************************************** | ....................CFS................. |
| SCHEDULE FOR THURS. NIGHT JULY 29, 2010 | 3 EXTRA MEN |
| ---------------------------------------- | 7:00 P.P |
| ....................CERES............... | ---------------------------------------- |
| H HOUSTON-------------5 | 0 EXTRA MEN |
| L DELOATCH------------5 | 7:00 B.B |
| B JORDAN--------------4-2 | ---------------------------------------- |
| J WALTON--------------4-2 | ...................VIT.................. |
| M BARNETTE------------6 C/L | W SIMS |
| K WATSON--------------6 C/L | 6:00 B.B |
| M WHEELER-F-----------R CHAPMAN-F | ---------------------------------------- |
| S CALDWELL-F----------M HODGES-F | M SAVOY---------------K EVANS |
| 6:00 APMTVA MSK OHIO | D JOYNER JR-----------B WILLIE |
| ---------------------------------------- | K P HAWKINS |
| ....................UMS................. | 6:00 START B.B |
| T BURTON--------------R THOMPSON | ---------------------------------------- |
| T DAUBENSPECK---------T GILKERSON | R OVERTON |
| 6:00 APMTVA MSK OHIO | 6:00 START P.P |
| ---------------------------------------- | ---------------------------------------- |
| A LEE(303)------------6 STORES | R J WILLIE------------C JONES |
| 6:00 APMTVA MSK OHIO | W BLOW----------------R SCOTT JR |
| ---------------------------------------- | D SCOTT---------------A WOOLARD |
| C BROWN | A CASON---------------H HALL JR |
| 6:00 APMTVA | D LAND----------------D MCNAIR |
| ---------------------------------------- | A PAXTON--------------C WHITEHURST |
| H DAY | W STOKES II-----------J RIPPARD |
| 6:00 START APMTVA VESSEL | 6:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| ....................VIT................. | R FRAZIER-------------K BROWN |
| A MCFADDEN------------M HARDER | N HOWARD--------------N PARKER |
| F FULLWOOD------------H BIRMINGHAM | T WILSON--------------A ELLIS |
| J SLAYTON-------------C J TAYLOR | G ANDERSON JR---------L WHITE |
| G FOX JR--------------P ENGLAND JR | R BRUFFY--------------J JERNIGAN |
| R VAUGHAN-------------M HENDEL | S SAWYER--------------S WINSLOW |
| J WILLIAMS JR---------E WITHEROW | G PERKINS-------------T LEE |
| E BRADLEY-------------B WILLIAMS | S MOBLEY--------------M TRUEWORTHY |
| L JOYNER JR-----------F PRICE | M MCCANN JR-----------B MARTIN |
| J BYRD----------------B SPARROW-LB | R RENO----------------J S POWELL |
| B JORDAN--------------H COOK JR | J HAILEY--------------C CHAPPELL |
| T BAILEY--------------B GLOVER | R MOORE---------------M RENO |
| S ROBERTSON-----------W BATTLE | J SZNOLUCH------------J DIBIASO |
| L JONES---------------T MORGAN-LB | J POINDEXTER----------S SCHLATRE |
| K HAWKINS-LB----------L ASKEW JR | J NADEAU--------------M A BARNETTE |
| F STOKLEY-------------M EPPS | R WOODHOUSE-----------M BROWN |
| R REEP-LB-------------A TURNER | R HALSEY--------------K ANDERSON |
| P A GARRETT-----------K CARROLL | T PIDGEON-------------A HASKINS |
| S JOHNS---------------A JONES | C CLARKE--------------D MERCER |
| B TURNER--------------G STOKES | D GRIFFIN JR----------J PATTERSON |
| M RASCOE--------------A GRANT | S HAM-----------------R WIGGINS SR |
| S DIGGS | R BRYANT--------------A DUDLEY |
| 6:00 B.B | A SMITH---------------W MARTIN JR |
| ---------------------------------------- | W HILL JR-------------T FOSTER |
| **************************************** | T MURPHY JR----------K BOYD |
| **************************************** | 7:00 B.B |
| **************************************** | ---------------------------------------- |
| **************************************** | D TABORN--------------J A MILLER |
| SCHEDULE FOR FRIDAY JULY 30, 2010 | J REEDY---------------T ZAHRATKA |
| ---------------------------------------- | S C IVEY--------------J HARDESTY JR |
| ...................CP&O................. | J DORTO JR------------J MCGOWAN III |
| J KRESSEL-------------6 C/L | J T POWELL------------D SMITH |
| K REESE---------------6 C/L | M PLEVYAK-------------G LAPORTE JR |
| 6:00 P.P CSAV LONCOMILLA | K JACKSON-------------P BOGARDUS |
| ---------------------------------------- | B PIERCY--------------J WILKENS |
| L WATERS--------------5 | E DILLOW JR-----------S JACOBS |
| R PAYTON--------------5 | C ANDREWS III---------J ELLER |
| M HART----------------5 | R LOWDER--------------J LOWDER |
| N UZZLE---------------3-2 | D BLYTHE--------------R MASON |
| J JARRETT-------------3-2 | J LORIA---------------S IVEY |
| M WALTON--------------3-2 | M MARTIN--------------G PARKER |
| E SPENCER-F-----------E SARI-F | W SYKES |
| J COOKSEY-F | 7:00 P.P |
| 7:00 P.P CSAV LONCOMILLA | ---------------------------------------- |
| ---------------------------------------- | M HARDISON |
| **T HARRIS--------------4 | 9:00 START B.B |
| **R BROWN---------------0-2 | ---------------------------------------- |
| D THOMPSON-F | M BEVERLY SR----------Y MCINTYRE |
| 7:00 P.P 64 EXPRESS FOLLOW TO APMTVA | R C KELLY |
| --------------------------------------- | 6:00 B.B |
| H SHABAZZ-------------4 | ---------------------------------------- |
| E SARI----------------0-2 | E THOMAS--------------V POPE |
| T SUMRELL-F | L SYKES---------------T SPRUILL |
| 12:00 B.B 64 EXPRESS | W CHESSON |
| ---------------------------------------- | 7:00 B.B |
| E HARVEY--------------6 C/L | ---------------------------------------- |
| T ROLLINS-------------6 C/L | L WILLIAMS------------A CARTER |
| 12:00 NOON START B.B UASC SHUWAIKH | K HAWKINS |
| ---------------------------------------- | 6:00 B.B |
| J BURDEN--------------5 | ---------------------------------------- |
| S LINYEAR-------------5 | K SUTTON--------------J SLADE |
| F SPENCE--------------5 | B SPARROW-------------K DEW |
| T HINTON--------------3-2 | L JONES---------------T MORGAN |
| C BERRY---------------3-2 | J WASHINGTON----------L ASKEW JR |
| T SIMONS--------------3-2 | F STOKLEY-------------A TURNER |
| M CAMILLERI-F---------J CAMBRON-F | E JEFFERSON-----------P A GARRETT |
| Y LINYEAR-F | K C SUTTON------------K CARROLL |
| 12:00 B.B UASC SHUWAIKU | M EVANS---------------D HARRIS |
| ---------------------------------------- | A JONES |
| ...................CERES................ | 7:00 B.B |
| L SILVER--------------5 | ---------------------------------------- |
| H BYRD----------------5 | M WINFIELD------------S ECKENRODE |
| M VEAL----------------5 | M SYKES---------------J RAWLES |
| W TAYLOR--------------3-2 | 7:00 P.P |
| C NICHOLS-------------3-2 | ---------------------------------------- |
| J CHERRY--------------3-2 | G M COPELAND-LB-------R ANGE-LB |
| S EVANS---------------6 C/L | 6:00 B.B |
| A ANTHONY-------------6 C/L | ---------------------------------------- |
| R HUNT-F--------------J QUANTZ-F | R TERRY-LB------------M PARKER-LB |
| M SINK-F | P WILSON-LB-----------S VAUGHAN |
| 7:00 B.B NYK RUMINA (NB) | 7:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| R FORT----------------5 | R WILLIE--------------B WYNNE |
| H SMITH---------------5 | 6:00 B.B |
| M COPELAND------------4-2 | ---------------------------------------- |
| J LOWE----------------4-2 | O BANKS JR------------V SMITH |
| A WYNNE---------------6 C/L | 7:00 B.B |
| M BARNETTE------------6 C/L | ---------------------------------------- |
| M HODGES-F------------R CHAPMAN-F | L L JONES-------------D REEDY |
| B CREASY-F------------M HICKS-F | S GORDON--------------L NORTHUP |
| 7:00 APMTVA MSK TARRAGONA | M COLOGGI |
| ---------------------------------------- | 6:00 START B.B |
| J MCKINNON------------5 | ---------------------------------------- |
| M JOYNER--------------5 | H CHRISTIAN-----------B CARRINGTON |
| R EDWARDS-------------3-2 | G GARRISON------------W FORD |
| H HINTON--------------3-2 | J COLLINS-------------M STRETCHER |
| R TALLEY--------------8 | 6:00 B.B |
| T MATTHEWS------------8 | ---------------------------------------- |
| D STEWART-------------A LAYNE | J BARRINEAU-----------J WILLIAMS |
| T BLOUNT--------------T SECHRIST | D K PETERSON----------A PRICE |
| S MCDONALD------------L CHAMBLISS | L BREATHWAITE---------M E BAZEMORE |
| C BOONE | 9:00 START B.B |
| G HARRIS-F------------D WINTERS-F | ---------------------------------------- |
| S MOULTON-F-----------M ROBERTS-F | C BURDEN--------------E SUMMERVILLE |
| 7:00 P.P ATLANTIC COMPASS | H LATTEN--------------I BRACEY |
| ---------------------------------------- | M MASON |
| E SIVELS--------------J WOOD | 6:00 START P.P |
| 7:00 APMTVA SHUTTLE TRUCK TRNG | ---------------------------------------- |
| ---------------------------------------- | M NICHOLS-------------N J NICHOLS |
| .....................UMS................ | R B EDWARDS-----------R ELLIOTT |
| G MCCAULEY------------R KOWALSKY | C LEE-----------------W MANLEY |
| G HARRELL-------------C RIDLEY | 6:00 P.P |
| 7:00 APMTVA MSK TARRAGONA | ---------------------------------------- |
| ---------------------------------------- | C MCCREADY------------M GORE |
| L GIBSON--------------R MILBOURNE | J SUMMERVILLE---------B GASKINS |
| 7:00 APMTVA 64 EXPRESS | C LAWTON |
| ---------------------------------------- | 7:00 P.P |
| K PRITCHARD-----------D WHITFIELD | ---------------------------------------- |
| 7:00 APMTVA SHUTTLE TRUCK TRNG | O DICKSON-------------R BECKETT |
| ---------------------------------------- | 6:00 START B.B |
| A SPENCE--------------B FLOURNOY | ---------------------------------------- |
| 6:00 APMTVA | J BARNES JR-----------C HAYTHE |
| ---------------------------------------- | J SMITH---------------R TAYLOR |
| T ARTIS | T HARRIS |
| 9:00 START APMTVA | 9:00 START B.B |
| ---------------------------------------- | ---------------------------------------- |
| K WRIGHT--------------R JONES | F KARNES--------------S LAMB |
| T OWENS---------------S COLEY | M ROBERTSON |
| T SAUNDERS------------J BODDIE | 7:30 B.B |
| S NORFLEET------------T JONES | ---------------------------------------- |
| O DURHAM--------------A BUTTS | R SPELLER-------------J MASON |
| T WILLIAMS------------W OLIVER | G MILLS---------------H GOFFIGAN |
| B FITZGERALD----------A TROTTER | B FREEMAN-------------D TURNER |
| E FRANCIS-------------S JENNINGS | 7:30 START P.P |
| R COLEMAN-------------T SHREEVES | ---------------------------------------- |
| L SMITH---------------G FREEMAN | L ASHCRAFT------------N GLAZEBROOK |
| A SMITH---------------R H EDWARDS | F MARTIN III |
| P CONLOGUE | 7:00 B.B |
| 7:00 APMTVA | ---------------------------------------- |
| ---------------------------------------- | R MILLER--------------A MARTIN |
| **M VASTANO------------6 C/L | W WILLIS JR-----------W STALLING |
| 7:00 APMTVA | S GRANT---------------J GRANT |
| ---------------------------------------- | 7:00 P.P |
| C REID----------------C BAGBY | ---------------------------------------- |
| S BURKE---------------B BOWEN | J CARROLL-------------C CARTER |
| C MARTIN--------------A J JOHNSON | F ELLIOTT-------------V LAWSON |
| J JOHNSON-------------D AMOS | 12:00 NOON START B.B |
| O DURHAM--------------A BUTTS | ---------------------------------------- |
| C RUDOLPH-------------K CUTCHINS | R RAYNER JR-----------K GRAY |
| M E BROWN-------------R BLAKE |
| 12:00 APMTVA | 12:00 B.B |
| ---------------------------------------- | ---------------------------------------- |
| T BRIGHT | W EVERETT JR----------C HINTON |
| 7:00 START APMTVA YARD | 7:00 B.B SHUTTLE RUNNER TRNG (NORTH) |
| ---------------------------------------- | |